Satisfy Your Sweet Tooth
At Cupcakes and Moore, we aim to satisfy every craving with our delicious, homemade desserts. Straight from our home to your heart, each treat is made with love and the finest ingredients. We're confident you won't be disappointed!
PRICES *ALL PRICES ARE SUBJECT TO CHANGE WITH LESS THAN A 3 DAY NOTICE OF PLACING AN ORDER*
REGULAR SIZE CUPCAKES JUMBO CUPCAKES
| 12=$20 | 75=$100 |
| 24=$30 | 100=$125 |
| 36=$50 | 125=$150 |
| 50=$75 | 150=$175 |
| 175=$200 | 225=$275 |
| 200=$250 | 250=$300 |
| 12=$25 | 50=$100 |
| 18=$35 | 75=$125 |
| 24=$45 | 100=$150 |
| 36=$70 | 125=$175 |
| 150=$200 | 225=$300 |
| 175=$225 | 250=$350 |
| 200=$250 | 275=$400 |
CAKE CUPS/CAKES
| 12=$30 | 75=$175 |
| 25=$60 | 100=$225 |
| 36=$90 | 125=$275 |
| 50=$125 | 150=$325 |
| SMASH CAKE=$15 | 1/4 SHEET CAKE=$50 |
| 6" CAKE(3 LAYER)=$25 | 1/2 SHEET CAKE =$75 |
| 8" CAKE(3 LAYER)=$30 | FULL SHEET CAKE =$120 |
| 9"CAKE(3 LAYER) =$40 | 2 TIER=$120(STARTING PRICE) |
| 10"CAKE(3 LAYER) =$50 | 3 TIER=$175(STARTING PRICE) |
| CLASSIC POUND CAKE $35 |
PIES/COBBLERS/COOKIES
| PECAN PIE | $25 |
| SWEET POTATO PIE | $25 |
| PEACH COBBLER | $40 |
| APPLE COBBLER | $40 |
| BLACKBERRY COBBLER | $40 |
| COOKIES PER DOZEN | $20 |
| CHOCOLATE CHIP | BROWN SUGAR PECAN COOKIES |
| PEANUT BUTTER | SUGAR COOKIES |
| FRUIT PIZZA | $30 |

Our Menu
Explore our delightful range of cupcake flavors and sizes, perfect for any occasion. All cupcakes are available in Regular, Mini, and Jumbo sizes, and can also be enjoyed in convenient Cake Cups.
| Flavor | Description |
|---|---|
| Red Velvet | Classic red velvet cupcake with cream cheese frosting. |
| Key Lime | Tangy key lime cupcake with a zesty frosting. |
| Strawberry | Fresh strawberry cupcake with cream cheese icing. |
| Strawberry Shortcake | Strawberry cupcake with a white cake base, a strawberry filling and whipped cream topping. |
| Strawberry Crunch | Strawberry cupcake with cream cheese icing a crunchy strawberry topping. |
| Strawberry Lemonade Crunch | Strawberry lemonade cupcake with a crunchy topping. |
| Banana Pudding | Banana cupcake with vanilla wafers and banana pudding filling. |
| German Chocolate | Chocolate cupcake with coconut pecan frosting. |
| Turtle | Chocolate cupcake with caramel, pecans, and chocolate ganache. |
| Classic Vanilla | Classic vanilla cupcake with vanilla buttercream. |
| Classic Chocolate | Classic chocolate cupcake with chocolate icing. |
| Classic Yellow | Classic yellow cupcake with chocolate or vanilla buttercream. |
| Lemon | Lemon cupcake with lemon or cream cheese frosting. |
| Carrot Cake | Carrot cake cupcake with cream cheese frosting and pecans. |
| Cookies and Cream | Cookies and cream cupcake with oreo buttercream or cream cheese icing. |
| Caramel | Caramel cupcake with homemade caramel icing. |
| Chocolate/Vanilla Swirl | Swirled chocolate and vanilla cupcake with cream cheese or buttercream frosting. |
| Strawberry/Vanilla Swirl | Swirled strawberry and vanilla cupcake with cream cheese or buttercream frosting. |
| Orange Creamsicle | Orange cupcake with vanilla cream cheese frosting. |
| Chocolate Reese's Cup | Chocolate cupcake with peanut butter or chocolate icing and a Reese's cup on top. |
| Pineapple | Pineapple cupcake with a regular cream cheese icing or a coconut cream cheese icing. |
| Butter pecan | Butter pecan flavor with a cream cheese icing |
We offer delivery services within a specified radius of Cartersville, Georgia. Please see the delivery fee schedule below:
1-5 Miles: $5
5-10 Miles: $10
10-15 Miles: $15
15-20 Miles: $20
20-30 Miles: $30
30-60 Miles: $35-$60
Ready to order? Contact us to place your order and schedule your delivery!